Test
IMCA Stock
| Pos | Car No | Driver | Hometown | Points |
| 1 | 52 | TROY MUENCH | BRUSSELS, WI | 564 |
| 2 | 51 | JEREMY WIITALA | GREEN BAY, WI | 527 |
| 3 | 24G | GREGORY GRETZ | KEWAUNEE, WI | 524 |
| 4 | 9 | SHAWN HAVEL | ALGOMA, WI | 520 |
| 5 | 21 | DAVID BOUCHE | ALGOMA, WI | 513 |
| 6 | 11R | SCOTT REINHARDT | BAILEYS HARBOR, WI | 467 |
| 7 | 76P | TODD POLSTER | STURGEON BAY, WI | 434 |
| 8 | 73 | DONALD AREGONI | STURGEON BAY, WI | 432 |
| 9 | 25 | ANTHONY BOUCHE | ALGOMA, WI | 401 |
| 10 | 8 | CHARLIE KROLL | FORESTVILLE, WI | 379 |
| 11 | 00 | LUKE LEMMENS | KEWAUNEE, WI | 373 |
| 12 | 20 | CASEY GROESSL | ALGOMA, WI | 371 |
| 13 | 99 | JEREMY ANSCHUTZ | BRUSSELS, WI | 362 |
| 14 | 65K | BRET KOEHLER | TWO RIVERS, WI | 345 |
| 15 | 13 | JOHN ANSCHUTZ | BRUSSELS, WI | 338 |
| 16 | 19 | CHRIS KONITZER | FORESTVILLE, WI | 285 |
| 17 | 30 | TIM JANDRIN | KEWAUNEE, WI | 262 |
| 18 | 88 | JEREMY JAUQUET | GREEN BAY, WI | 185 |
| 19 | 40D | DAVID DEGRAVE | LUXEMBURG, WI | 164 |
| 20 | 12 | BRIAN ANSCHUTZ | BRUSSELS, WI | 138 |
| 21 | 50F | KYLE FREDERICKS | , | 135 |
| 22 | 76 | MIKE WIETOR | GREEN BAY, WI | 127 |
| 23 | 33C | BRANDON CZARAPATA | , | 99 |
| 24 | 90 | MARK SCHUENEMANN | , | 85 |
| 25 | 84 | ERIC MALFROID | LUXEMBURG, WI | 76 |
| 26 | 25D | DAN SELL | SURING, WI | 69 |
| 27 | 42 | BEN KROLL | NEW FRANKEN, WI | 69 |
| 28 | 55W | SHAWN WAGNER | , | 66 |
| 29 | 34 | KERRY DOUGLAS | , | 60 |
| 30 | 44 | PAT DAVISTER | LUXEMBURG, WI | 55 |
| 31 | 97 | JAMIE SUCHOCKI | FORESTVILLE, WI | 51 |
| 32 | 36 | LARRY KARCZ | PULASKI, WI | 33 |
| 33 | 02K | BRIAN KOCH | LITTLE CHUTE, WI | 32 |
| 34 | 6 | RICK MAHLBERG | , | 32 |
| 35 | 24 | DOUG MORGAN | , | 29 |
| 36 | 2R | GARY REINHARDT | , | 29 |
| 37 | 1X | JOHN MALBERG | , | 28 |
| 38 | 0K | BILL KELSEY | LUXEMBURG, WI | 27 |
| 39 | 25X | MICHAEL PIERRARD | GREEN BAY, WI | 27 |
| 40 | 77 | BARRY VANSTRATEN | , | 26 |
| 41 | 2 | EVAN MADDEN | ALGOMA, WI | 24 |
| 42 | 32 | WADE VOEGTLINE | , | 24 |
| 43 | 7 | TYLER DERENNE | KEWAUNEE, WI | 11 |
Street Stock
| Pos | Car No | Driver | Hometown | Points |
| 1 | E8 | ANTHONY EVERARD | GREEN BAY, WI | 543 |
| 2 | 8 | GENE STERNARD | LUXEMBURG, WI | 541 |
| 3 | 76 | LESTER STERNARD | STURGEON BAY, WI | 530 |
| 4 | 18 | NICK EVERARD | GREEN BAY, WI | 517 |
| 5 | 73 | JAMES ANDERSON | FORESTVILLE, WI | 499 |
| 6 | 20 | MIKE SARGENT | STURGEON BAY, WI | 483 |
| 7 | 44 | DENNIS WEIDNER | STURGEON BAY, WI | 477 |
| 8 | 22 | KIPP BURLO | STURGEON BAY, WI | 477 |
| 9 | 17 | JEREMY DUBOIS | STURGEON BAY, WI | 476 |
| 10 | 38X | FORD MALVITZ | , | 428 |
| 11 | 9T | EDWARD FRANKLIN | STURGEON BAY, WI | 336 |
| 12 | 95 | AARON THORNTON | , | 296 |
| 13 | 98 | DAVID BAENEN | NEW FRANKEN, WI | 272 |
| 14 | 80 | MARVIN DENNY | , | 251 |
| 15 | 33 | RICK STERNARD | , | 246 |
| 16 | H20 | BRIAN WESLOW | GREEN BAY, WI | 232 |
| 17 | 29 | CONNOR IVERSON | STURGEON BAY, WI | 216 |
| 18 | 71 | EDWARD ANSCHUTZ | KEWAUNEE, WI | 97 |
| 19 | 83 | ANDREW PALUCH | PULASKI, WI | 93 |
| 20 | 09 | JOHN WILLIAMS | , | 91 |
| 21 | 01P | SCOTT PAGELS | , | 65 |
| 22 | 66X | TYLER FOX | , | 55 |
| 23 | 9J | JORDAN WHIPPLE | , | 55 |
| 24 | 71B | DAVID BOUCHE | ALGOMA, WI | 40 |
| 25 | 2 | GOERGE PAUL | , | 38 |
| 26 | 29I | SCOTT IVERSON | STURGEON BAY, WI | 35 |
| 27 | 13 | WESTON FRENCHE | , | 27 |
| 28 | 49 | ROGER LAVIOLETTE | FORESTVILLE, WI | 27 |
| 29 | 119 | JOSH NOVAK | , | 26 |
| 30 | X | KEVIN LUEDTKE | , | 24 |