Thunderhill Raceway Points Standings
2008 Points Standings
As of 8/2/2008
Full results are available at our SpeedNetDirect link - Thunderhill Points
| IMCA Modifieds | ||
|---|---|---|
| Car # | Name | Points |
| 3D | TODD DART | 360 |
| 90K | SHAWN KILGORE | 354 |
| 8M | JAY MATTHIAS | 349 |
| 90 | JEREMY JACOBS | 345 |
| 3L | BILLY LEMIEUX | 338 |
| 4K | KYLE KUDICK | 318 |
| 21T | JAMES TEBON | 317 |
| 21CZ | TIM CZARNESKI | 316 |
| 18L | RANDY LEMIEUX JR | 304 |
| 76 | KEVIN STERNARD | 303 |
| 8J | RICK JOHNSON | 273 |
| 73 | DAN RATAJCZAK | 266 |
| 15 | TOM STARK | 251 |
| 34 | BRETT WENZEL | 247 |
| 10 | CHRIS DERENNE | 235 |
| 1M | JULIE MCDERMID | 149 |
| X | MIKE WEDELSTADT | 141 |
| 00 | RICK LEMIEUX | 138 |
| 37 | SEAN JEROVETZ | 107 |
| 54 | BENJI LACROSSE | 105 |
| 4T | TIM VAN DE HEI | 103 |
| 1 | SCOTT MULLEN | 84 |
| 61 | AL GIBSON | 80 |
| 53 | DWAYNE MERTENS | 59 |
| Z84 | DAVE ZEITLER | 54 |
| 3M | RANDY MARKWARDT J | 51 |
| 12R | MIKE RETTLER | 40 |
| 66 | JARED SIEFERT | 37 |
| 70H | MJ HINTZ | 31 |
| 07 | SCOTT BOYEA | 30 |
| 81B | CHAD BARTEL | 29 |
| 42S | JAMIE SCHMIDT | 28 |
| 78P | ROBERT PLOECKELMA | 27 |
| 27 | KYLE LENTZ | 26 |
| 95 | BRIAN JOSKI | 25 |
| 25R | RUSS REINWALD | 24 |
| 18V | JOSH VANDENHOOGEN | 16 |
| 00H | BRENT HANSON | 11 |
| Street Stocks | ||
|---|---|---|
| Car # | Name | Points |
| 76 | JOHN STERNARD | 383 |
| 51 | JEREMY WIITALA | 375 |
| 22E | TODD EVERARD | 344 |
| 75 | THOM TERRIEN | 342 |
| 50 | JAMES IVERSON | 335 |
| 11M | DAN MERKLE | 330 |
| 73 | JAMES ANDERSON | 326 |
| 44 | DENNIS WEIDNER | 321 |
| 30 | TIM JANDRIN | 293 |
| 8 | GENE STERNARD | 291 |
| 65 | JACOB GROVOGEL | 284 |
| 9 | WADE WECKLER | 247 |
| 25W | BRIAN WESLOW | 235 |
| 6 | TOM ZASTROW | 213 |
| 95 | AARON THORNTON | 167 |
| 3 | DAVE SCHMIDT | 157 |
| 19X | DAVID HOERNING | 148 |
| 17S | HARLEY SIMON | 114 |
| 80 | MARVIN DENNY | 82 |
| 79 | JOSEPH JOHNSON | 63 |
| 28 | KEVIN DAMROW | 35 |
| 73W | BRIAN WIDI | 28 |
| 99X | JUSTIN JACOBSEN | 24 |
| IMCA Northern Sport Mods | ||
|---|---|---|
| Car # | Name | Points |
| 17 | JEFF VLIES | 367 |
| 21L | BRAD LAUTENBACH | 362 |
| 14 | AARON HOLIDAY | 355 |
| 31 | JEFF DUBOIS | 350 |
| 11 | BERNIE REINHARDT | 347 |
| 47 | KEITH KICKBUSCH | 341 |
| 8 | JESSE KROLL | 330 |
| 18L | RYAN LEMIEUX | 293 |
| 71 | SHAWN POTTS | 245 |
| 34 | CRAIG JOHNSON | 205 |
| 9 | DENNIS MIESLER | 191 |
| 71S | ROD SOLEM | 150 |
| 32 | STEPH DEJARDIN | 141 |
| 2C | TRAVIS CAIN | 112 |
| 58 | MARCUS YARIE | 104 |
| 27K | CHARLIE KROLL | 98 |
| 118 | TIM JORGENSON | 69 |
| 4CC | CORY COCHART | 66 |
| 71N | NICK POTTS | 58 |
| 4 | JAMIE GOFFARD | 55 |
| 1 | PATRICK KING | 53 |
| 74 | ERIC ARNESON | 37 |
| 27 | JERRY KROLL | 36 |
| 94 | JJ ANDERSON | 34 |
| 30 | TRACY WASSENBERG | 33 |
| 28C | CHAD VETTING | 32 |
| 05 | DAVE DAVISTER | 31 |
| 28V | MATT VETTING | 30 |
| 88 | JOSH LONG | 29 |
| 33 | REAGAN MAY | 28 |
| 7X | JASON JACH | 27 |
| IMCA Stock Cars | ||
|---|---|---|
| Car # | Name | Points |
| 10J | MATT JUNIO | 362 |
| 3P | TODD POLSTER | 352 |
| 8 | CHARLIE KROLL | 350 |
| 24G | GREG GRETZ | 336 |
| 11V | VON EYTCHESON | 322 |
| 21 | DAVE BOUCHE | 316 |
| 9 | SHAWN HAVEL | 294 |
| 42 | BEN KROLL | 287 |
| 25 | TONY BOUCHE | 283 |
| 48 | SCOTT PAGELS | 272 |
| 44 | PAT DAVISTER | 261 |
| 97 | JAMIE SUCHOCKI | 250 |
| 13 | JOHN ANSCHUTZ | 216 |
| 6 | RICK MAHLBERG | 215 |
| 76 | MIKE WIETOR | 206 |
| 4 | DARREN OTTO | 203 |
| 8X | TYLER SMITH | 202 |
| 21CZ | TIM CZARNESKI | 194 |
| 4CC | CORY COCHART | 190 |
| 52 | TROY MUENCH | 176 |
| 57 | JOHN HEINZ | 175 |
| 65K | BRET KOEHLEF | 174 |
| 20 | CASEY GROESSL | 155 |
| 11R | SCOTT REINHARDT | 151 |
| 77 | MARTY ABSIRE | 136 |
| 84 | ERIC MALFROID | 136 |
| 73 | DON AREGONI | 133 |
| 12 | BRIAN ANSCHUTZ | 117 |
| 27 | WILLIE DEGRAVE | 114 |
| 7 | TYLER DERENNE | 105 |
| 3C | KEVIN CHARLES | 103 |
| 12T | MATT THEYS | 87 |
| 73A | DON AREGONI JR | 85 |
| 59 | AL UMENTUM | 74 |
| 15G | KRAIG GRETZ | 58 |
| 82 | RJ LIEGEOIS | 58 |
| 1R | BERNIE REINHARDT | 57 |
| 43 | RICK DIX | 54 |
| 41 | DAVID BUDZBAN | 51 |
| 25X | MIKE PIERRARD | 32 |
| 10S | ROD SNELLENBERGER | 30 |
| 1B | WILLIAM HAYES | 22 |
| 21X | MIKE CONARD | 21 |
| 2 | MIKE GILSON | 15 |
| 21L | BENJI LACROSSE | 14 |
| 8J | DERRICK BRUECHERT | 13 |
| 27X | GARY REINHARDT | 12 |
| IMCA Hobby Stocks | ||
|---|---|---|
| Car # | Name | Points |
| 40D | DAVE DEGRAVE | 327 |
| 69 | FRANK PAUL | 319 |
| 9 | MARCUS MOEDE | 317 |
| 31 | JARRED VANLAANEN | 316 |
| 02 | CJ WECKLER | 303 |
| 10 | BRANDON PETERSON | 289 |
| 42 | JASON LAVIOLETTE | 287 |
| 49 | ROGER LAVIOLETTE | 275 |
| 37 | BRIAN BELLEAU | 260 |
| 22 | CHAD KAMINISKI | 259 |
| 8Z | AARON ZELLNER | 252 |
| 44 | AMBER WEIDNER | 245 |
| 6L | TRAVIS LUMAYE | 244 |
| 56 | JEFF LAUTENBACH | 223 |
| 00 | LUKE LEMMENS | 202 |
| 16 | RICK LUMAYE | 160 |
| 48 | JASON VANDENHOUTEN | 158 |
| 2P | GEORGE PAUL | 142 |
| 61 | JOHN GILOW | 131 |
| 12 | ROB WAECHTER JR | 119 |
| 09 | KELSY HAYES | 97 |
| 19 | SCOTT BOULANGER | 96 |
| 41 | JAMES ZELLNER | 82 |
| 2K | KEITH KICKBUSCH | 71 |
| 6 | CHRIS CHRISTENSEN | 63 |
| 07 | TERRY THERRIEN | 34 |
| 26 | JOHN HILL | 31 |
| K9 | TYLER WILSON | 25 |
| 4 Cylinders | ||
|---|---|---|
| Car # | Name | Points |
| 8 | TONY EVERARD | 349 |
| X10 | JASON CORNELIUS | 336 |
| 22 | KIPP BURLO | 333 |
| 20 | MIKE SARGENT | 308 |
| 17 | JEREMY DUBOIS | 286 |
| 38 | MATT BORTHS | 282 |
| 88 | ADAM GOLDMAN | 278 |
| X15 | JODY CORNELIUS | 246 |
| 34 | BRANDON HABERLI | 232 |
| 9 | KASEY GROSS | 218 |
| 19 | CHARLIE GROSS | 208 |
| 66T | TYLER DEBOUCHE | 196 |
| 92 | NICK LEMIEUX | 190 |
| 91 | ERIC MICOLICHEK | 168 |
| 27 | JARED SMITH | 108 |
| 3 | TAILOR NESS | 102 |
| 2 | KENNY MALCORE | 95 |
| 86 | HEATHER GOLDMAN | 78 |
| 07L | RICK LEMMONS | 66 |
| 29 | ZACK HENDERSON | 57 |
| 5M | JESSE MADOCHE | 55 |
| 25B | KYLE BURMEISTER | 54 |
| 75 | KELSY HAYES | 53 |
| 99 | JAMES BOSMAN | 52 |
| 00 | SHAWN LEMIEUX JR | 51 |
| 0K | BRANDON KAYE | 51 |
| 85M | BRANDON MCKEEFRY | 45 |
| 28 | BRANDON LONG | 38 |
| 9E | DEREK ELLERBROCK | 34 |
| 26 | ADAM COURT | 25 |
| 5 | JESSE HEISE | 23 |
| 07 | LUKE LEMMONS | 21 |
| 75D | JEFF DENEIL | 21 |





