Standings

IMCA Modifieds
| Car No | Driver | Points |
| 3D | TODD DART | 320 |
| 8M | JAY MATHIAS | 319 |
| 76 | KEVIN STERNARD | 307 |
| 4K | KYLE KUDICK | 302 |
| 73 | DAN RATAJCZAK | 300 |
| X | MIKE WEDELSTADT | 295 |
| 21 | JAMES TEBON | 292 |
| 90K | SHAWN KILGORE | 291 |
| 3L | BILLY LEMIEUX | 284 |
| 90 | JEREMY JACOBS | 271 |
| 2 | EVAN MADDEN | 261 |
| 21CZ | TIM CZARNESKI | 246 |
| 10D | CHRIS DERENNE | 244 |
| 3M | RANDY MARKWARDT JR | 231 |
| 66 | JARED SIEFERT | 225 |
| 8J | RICK JOHNSON | 208 |
| 67 | RONNIE PLOG | 168 |
| 78P | ROBERT PLOEKELMANN | 162 |
| 2V | JOSH VANDENHOOGEN | 127 |
| Z84 | DAVE ZEITLER | 122 |
| 57 | TONY WEDELSTADT | 112 |
| 27 | KYLE LENTZ | 91 |
| 00 | RICKY LEMIEUX | 88 |
| 23 | MARK VANKAUWENBERG | 50 |
| 61 | ALAN GIBSON | 49 |
| 25R | RUSS REINWALD | 35 |
| 19 | ERIC VANITEN | 33 |
| 72 | BRIAN MULLEN | 33 |
| 65 | DEAN MAUER | 31 |
| 37 | SEAN JEROVETZ | 29 |
| 11 | MARK BERGLUND | 26 |
| 19J | BRIAN JOSKI | 23 |
IMCA Stock Cars
| Car No | Driver | Points |
| 24G | GREG GRETZ | 327 |
| 8 | CHARLIE KROLL | 309 |
| 57 | JOHN HEINZ | 305 |
| 21 | DAVE BOUCHE | 303 |
| 51 | JEREMY WIITALA | 282 |
| 65K | BRET KOEHLER | 274 |
| 60 | KYLE WANNER | 271 |
| 11R | SCOTT REINHARDT | 249 |
| 9 | SHAWN HAVEL | 245 |
| 25X | MIKE PIERRARD | 243 |
| 52 | TROY MUENCH | 243 |
| 73 | DON AREGONI | 238 |
| 25 | TONY BOUCHE | 226 |
| 13 | JOHN ANSCHUTZ | 212 |
| 97 | JAMIE SUCHOCKI | 206 |
| 20 | CASEY GROESSL | 192 |
| 43 | RICK DIX | 177 |
| 10J | MATT JUNIO | 168 |
| 99 | JEREMY ANSCHUTZ | 165 |
| 8G | EUGENE GREGORICH | 131 |
| 40D | DAVE DEGRAVE | 124 |
| 76X,70 | MIKE WIETOR | 124 |
| 12 | BRIAN ANSCHUTZ | 111 |
| 88 | JEREMY JAUQUET | 107 |
| 66T | TYLER DEBOUCHE | 101 |
| 42 | BEN KROLL | 94 |
| 2 | MIKE GILSON | 90 |
| 84 | ERIC MALFROID | 90 |
| 95 | AARON THORNTON | 77 |
| 6 | RICK MAHLBERG | 75 |
| 7 | TYLER DERENNE | 68 |
| 76 | JOHN STERNARD | 46 |
| 1X | JOHN MALBERG | 40 |
| 36 | LARRY KARCZ | 33 |
| 46 | JASON VANDENHOUTEN | 30 |
| 72 | JERRY WENZEL | 30 |
| 21P | PHIL MOTT | 29 |
| 4L | DUSTIN LOBERGER | 29 |
| 18 | TODD WIESE | 25 |
| 27C | JARRED SMITH | 25 |
| 76P | TODD POLSTER | 25 |
| 19 | CHRIS KONITZER | 23 |
| 31 | ANDY KORNOWSKI | 21 |
| 8H | KELSY HAYES | 16 |
| 41Z | JAMES ZELLNER | 15 |
| 14 | STEVEN STEWART | 14 |
| 72W | ROB WAECHTER | 14 |
| 37 | ANDREA OLSON | 13 |
IMCA Northern Sport Mods
| Car No | Driver | Points |
| 74 | ERIC ARNESON | 320 |
| 8K | JESSE KROLL | 302 |
| 11 | BERNIE REINHARDT | 299 |
| 18L | RYAN LEMIEUX | 297 |
| 63B | JESSE BREY | 290 |
| 15 | TOM STARK | 286 |
| 09 | KELSY HAYES | 273 |
| 4CC | JEFF VLIES | 257 |
| 25 | TYLER HACKETT | 250 |
| 37 | BRAD LAUTENBACH | 216 |
| 19 | SCOTT BOULANGER | 215 |
| 50 | JAMES IVERSON | 200 |
| 52 | CHRIS BENES | 194 |
| 94 | JJ ANDERSON | 194 |
| 37K | MARTIN KELSEY | 188 |
| 10K | KEITH PETERSON | 183 |
| 214 | STEVE GEORGENSON | 183 |
| 00 | SHAWN LEMIEUX | 144 |
| 56 | JEFF LAUTENBACH | 141 |
| 32 | STEPHANIE DEJARDIN | 130 |
| 9 | DENNIS MIESLER | 110 |
| K9 | TYLER WILSON | 105 |
| 20 | BRAD THEYS | 95 |
| 67 | MIKE JOSKI | 95 |
| 68 | MARK JOSKI | 94 |
| 31V | JARRED VANLAANEN | 78 |
| 12OZ | CARL LAUGHLIN | 71 |
| 73 | ANDY RATAJCZAK | 65 |
| 71S | ROD SOLEM | 61 |
| 214M | TIM MCCORMIK | 55 |
| 71 | NICK POTTS | 52 |
| 92 | ERIC MAHLIK | 49 |
| 72 | TROY SELNER | 41 |
| X | CHRIS BUDZBAN | 40 |
| 4C | CORY COCHART | 35 |
| 71G | GREG POTTS | 34 |
| 214G | BUTCH GEORGENSON | 29 |
| 14 | AARON HOLIDAY | 28 |
| 28R | MARK ROSE | 26 |
| 2K | RICK KARETSCHMANN | 24 |
| 51 | DAMIEN KONRAD | 21 |
| 8 | ZEKE BISHOFBERGER | 16 |
| 21P | STEVE PAVLIK | 14 |
IMCA Hobby Stocks
| Car No | Driver | Points |
| 00 | LUKE LEMMENS | 331 |
| 10 | BRANDON PETERSON | 319 |
| 69KK | FRANK PAUL | 315 |
| 9 | MARCUS MOEDE | 307 |
| 02 | CJ WECKLER | 302 |
| 49 | ROGER LAVIOLETTE | 300 |
| 1Z | ROB WAECHTER | 299 |
| 23T | TRAVIS HACKETT | 299 |
| 14 | DAVE SCHMIDT | 271 |
| 82 | TRAVIS LUMAYE | 268 |
| 23P | ADAM PALLEX | 251 |
| 99 | JUSTIN HARTEL | 241 |
| 38D | KIM DENIL | 230 |
| 44 | AMBER WIEDNER | 228 |
| 40B | TOM BRUMLIC | 208 |
| 99M | DEREK MOEDE | 166 |
| 22 | CHAD KAMINSKI | 99 |
| 27 | SHAUN BESSON | 91 |
| 18 | WADE CONRAD | 80 |
| 9K | KEITH KICKBUSCH | 69 |
| 2P | GOERGE PAUL | 65 |
| 07 | TERRY THERRIEN | 59 |
| 27J | JARRED VANLAANEN | 37 |
| 15 | MAYNARD HEGNET | 28 |
| 84 | COREY SIEBOLD | 23 |
Street Stocks
| Car No | Driver | Points |
| 77 | JAMES BOSMAN | 331 |
| 8 | GENE STERNARD | 325 |
| 83 | ANDREW PALUCH | 323 |
| E8 | TONY EVERARD | 319 |
| 73 | JAMES ANDERSON | 306 |
| 22 | KIPP BURLO | 279 |
| 65 | NICK GROVOGEL | 277 |
| 9T | ED FRANKLIN | 271 |
| 98 | DAVID BAENEN | 259 |
| H20 | BRIAN WESLOW | 259 |
| 30 | TIM JANDRIN | 252 |
| 44 | DENNIS WEIDNER | 247 |
| 76 | LES STERNARD | 212 |
| 18 | NICK EVERARD | 167 |
| 29 | CONNOR IVERSON | 119 |
| 119 | JOSH NOVAK | 118 |
| 71 | EDWARD ANSCHUTZ | 107 |
| 22E | TODD EVERARD | 76 |
| 17 | RYAN BRANDES | 70 |
| 31 | JOE SCHWISTER | 38 |
| 99 | MATT REINKE | 38 |
| 88 | ALAN SCHLUETER | 29 |
| 50W | JORDAN WHIPPLE | 27 |
| 44W | NAOMI WEIDNER | 26 |
| 73C | BOB CZARAPATA | 26 |
4 Cylinders
| Car No | Driver | Points |
| 17 | JEREMY DUBOIS | 346 |
| 22 | MIKE SARGENT | 338 |
| 20 | MATT SARGENT | 326 |
| 83 | ADAM GOLDMAN | 239 |
| 86 | HEATHER GOLDMAN | 236 |
| 23 | MATT TORPHY | 176 |
| 38 | JOEY SCOON | 175 |
| 77 | BRIAN JOHNSON | 149 |
| 49 | MATHIAS PROUTY | 148 |
| 71 | MARC CLARK | 131 |
| 20B | BRIAN SARGENT | 106 |
| 9 | KASEY GROSS | 77 |
| 22JR | RALPH LIEGEOIS | 72 |
| 0K | BRANDEN KAYE | 65 |
| X10 | JASON CORNELIUS | 40 |
| 27J | JESSICA LIEGEOIS | 37 |
| 1K | PATRICK KING | 36 |
| X15 | JODY CORNELIUS | 35 |
| 00 | JOSH MROCZKOWSKI | 34 |
| 64 | MIKE ZITZER | 34 |
| 93 | TROY BARRETT | 32 |
| 3 | PEGGY HERMSEN | 31 |
| 59 | LOGAN SOBIECK | 31 |
| 8 | BOB SKIPPON | 31 |
| 46 | SAM AMBROSIUS | 30 |
| 1 | BRITTANY KING | 29 |