
2011 Final Points Standings
IMCA Modifieds
| Pos | Car No | Driver | Hometown | Points |
| 1 | 8M | JAY MATHIAS | DEPERE, WI | 555 |
| 2 | 3D | TODD DART | ALGOMA, WI | 552 |
| 3 | 73 | DAN RATAJCZAK | LUXEMBURG, WI | 537 |
| 4 | 21 | JAMES TEBON | ALGOMA , WI | 537 |
| 5 | 90 | JEREMY JACOBS | LUXEMBURG, WI | 505 |
| 6 | 10D | CHRIS DERENNE | LUXEMBURG, WI | 473 |
| 7 | 757 | TONY WEDELSTADT | FREEMONT, WI | 366 |
| 8 | 2 | EVAN MADDEN | ALGOMA, WI | 361 |
| 9 | 9G | EUGENE GREGORICH | KEWAUNEE, WI | 358 |
| 10 | 90K | SHAWN KILGORE | NEW FRANKEN, WI | 358 |
| 11 | 3L | BILLY LEMIEUX | STURGEON BAY, WI | 353 |
| 12 | 8J | RICHARD JOHNSON | GILLS ROCK, WI | 325 |
| 13 | 78P | ROBERT PLOEKELMANN | SUAMICO, WI | 293 |
| 14 | 4CC | CORY COCHART | KEWAUNEE, WI | 190 |
| 15 | X | MIKE WEDELSTADT | FREMONT, WI | 178 |
| 16 | 25S | ART SIEFERT | GREEN BAY, WI | 67 |
| 17 | Z84 | DAVID ZEITLER | LUXEMBURG, WI | 63 |
| 18 | 31 | JEFF DUBOIS | LUXEMBURG, WI | 57 |
| 19 | 72 | BRIAN MULLEN | , | 39 |
| 20 | 54 | BENJI LACROSSE | , | 38 |
| 21 | 92 | ERIC MAHLIK | GREEN BAY, WI | 38 |
| 22 | 21CZ | TIMOTHY CZARNESKI | , WI | 35 |
| 23 | 66 | JARED SIEFERT | GREEN BAY, WI | 35 |
| 24 | 4V | JEFFREY VLIES | KEWANEE, WI | 34 |
| 25 | 4K | KYLE KUDICK | TWO RIVERS, WI | 32 |
| 26 | 9H | SHAWN HAVEL | ALGOMA, WI | 30 |
| 27 | 67 | RONNIE PLOG | GREEN BAY, WI | 28 |
IMCA Stock Cars
| Pos | Car No | Driver | Hometown | Points |
| 1 | 52 | TROY MUENCH | BRUSSELS, WI | 564 |
| 2 | 51 | JEREMY WIITALA | GREEN BAY, WI | 527 |
| 3 | 24G | GREGORY GRETZ | KEWAUNEE, WI | 524 |
| 4 | 9 | SHAWN HAVEL | ALGOMA, WI | 520 |
| 5 | 21 | DAVID BOUCHE | ALGOMA, WI | 513 |
| 6 | 11R | SCOTT REINHARDT | BAILEYS HARBOR, WI | 467 |
| 7 | 76P | TODD POLSTER | STURGEON BAY, WI | 434 |
| 8 | 73 | DONALD AREGONI | STURGEON BAY, WI | 432 |
| 9 | 25 | ANTHONY BOUCHE | ALGOMA, WI | 401 |
| 10 | 8 | CHARLIE KROLL | FORESTVILLE, WI | 379 |
| 11 | 00 | LUKE LEMMENS | KEWAUNEE, WI | 373 |
| 12 | 20 | CASEY GROESSL | ALGOMA, WI | 371 |
| 13 | 99 | JEREMY ANSCHUTZ | BRUSSELS, WI | 362 |
| 14 | 65K | BRET KOEHLER | TWO RIVERS, WI | 345 |
| 15 | 13 | JOHN ANSCHUTZ | BRUSSELS, WI | 338 |
| 16 | 19 | CHRIS KONITZER | FORESTVILLE, WI | 285 |
| 17 | 30 | TIM JANDRIN | KEWAUNEE, WI | 262 |
| 18 | 88 | JEREMY JAUQUET | GREEN BAY, WI | 185 |
| 19 | 40D | DAVID DEGRAVE | LUXEMBURG, WI | 164 |
| 20 | 12 | BRIAN ANSCHUTZ | BRUSSELS, WI | 138 |
| 21 | 50F | KYLE FREDERICKS | , | 135 |
| 22 | 76 | MIKE WIETOR | GREEN BAY, WI | 127 |
| 23 | 33C | BRANDON CZARAPATA | , | 99 |
| 24 | 90 | MARK SCHUENEMANN | , | 85 |
| 25 | 84 | ERIC MALFROID | LUXEMBURG, WI | 76 |
| 26 | 25D | DAN SELL | SURING, WI | 69 |
| 27 | 42 | BEN KROLL | NEW FRANKEN, WI | 69 |
| 28 | 55W | SHAWN WAGNER | , | 66 |
| 29 | 34 | KERRY DOUGLAS | , | 60 |
| 30 | 44 | PAT DAVISTER | LUXEMBURG, WI | 55 |
| 31 | 97 | JAMIE SUCHOCKI | FORESTVILLE, WI | 51 |
| 32 | 36 | LARRY KARCZ | PULASKI, WI | 33 |
| 33 | 02K | BRIAN KOCH | LITTLE CHUTE, WI | 32 |
| 34 | 6 | RICK MAHLBERG | , | 32 |
| 35 | 24 | DOUG MORGAN | , | 29 |
| 36 | 2R | GARY REINHARDT | , | 29 |
| 37 | 1X | JOHN MALBERG | , | 28 |
| 38 | 0K | BILL KELSEY | LUXEMBURG, WI | 27 |
| 39 | 25X | MICHAEL PIERRARD | GREEN BAY, WI | 27 |
| 40 | 77 | BARRY VANSTRATEN | , | 26 |
| 41 | 2 | EVAN MADDEN | ALGOMA, WI | 24 |
| 42 | 32 | WADE VOEGTLINE | , | 24 |
| 43 | 7 | TYLER DERENNE | KEWAUNEE, WI | 11 |
IMCA Northern Sport Mods
| Pos | Car No | Driver | Hometown | Points |
| 1 | 21L | BRAD LAUTENBACH | NEW FRANKEN, WI | 569 |
| 2 | 74 | ERIC ARNESON | OCONTO FALLS, WI | 558 |
| 3 | 25 | TYLER HACKETT | ALGOMA, WI | 545 |
| 4 | 218 | RANDY, JR LEMIEUX | , | 508 |
| 5 | 09 | KELSY HAYES | STURGEON BAY, WI | 493 |
| 6 | 31V | JARRED VANLAANEN | GREEN BAY, WI | 485 |
| 7 | 11 | BERNARD REINHARDT | STURGEON BAY, WI | 471 |
| 8 | 21G | STEVEN GEORGENSON | STURGEON BAY, WI | 438 |
| 9 | 15 | TOM STARK | EGG HARBOR, WI | 410 |
| 10 | 50 | JAMES IVERSON | LUXEMBURG, WI | 398 |
| 11 | 56 | JEFF LAUTENBACH | STURGEON BAY, WI | 378 |
| 12 | 10K | KEITH PETERSON | STURGEON BAY, WI | 370 |
| 13 | 32 | STEPHANIE DEJARDIN | LUXEMBURG, WI | 303 |
| 14 | 37K | MARTIN KELSEY | STURGEON BAY, WI | 290 |
| 15 | X | CHRIS BUDZBAN | LUXEMBURG, WI | 265 |
| 16 | 52 | CHRIS BENES | ALGOMA, WI | 252 |
| 17 | 9 | DENNIS MIESLER | , | 219 |
| 18 | 18L | RYAN LEMIEUX | STURGEON BAY, WI | 201 |
| 19 | 2 | TODD WIESE | , | 188 |
| 20 | 8K | JESSE KROLL | ALOGOMA, WI | 166 |
| 21 | 73 | ANDY RATAJCZAK | LUXEMBURG, WI | 148 |
| 22 | 51 | DAMIEN KONRAD | STURGEON BAY, WI | 147 |
| 23 | 36 | TIM MCCORMIK | , | 144 |
| 24 | 00L | RICKY LEMIEUX | STURGEON BAY, WI | 133 |
| 25 | 31W | JORDAN WHIPPLE | , | 123 |
| 26 | 42 | JASON LAVIOLETTE | BRUSSELS, WI | 89 |
| 27 | 17 | JEREMY COTA | OCONTO, WI | 63 |
| 28 | 94 | JJ ANDERSEN | PULASKI, WI | 61 |
| 29 | 68 | MARK JOSKI | NEW FRAKEN, WI | 46 |
| 30 | 71S | ROD SOLEM | SEYMOUR, WI | 38 |
| 31 | 67 | MIKE JOSKI | GREEN BAY, WI | 37 |
| 32 | 19 | SCOTT BOULANGER | LUXEMBURG, WI | 33 |
| 33 | 21X | KURT MOELLER | , | 33 |
| 34 | 92 | ERIC MAHLIK | GREEN BAY, WI | 29 |
| 35 | 11X | JOHN SCHULTZ | , | 28 |
| 36 | 07 | SCOTT BOYEA | ABRAMS, WI | 26 |
| 37 | 33 | MARK KOWALESKI | , | 25 |
| 38 | 8 | CHARLIE KROLL | FORESTVILLE, WI | 22 |
| 39 | 1K | DEREK KAYE | , | 16 |
| 40 | X10 | JASON CORNELIUS | ONIEDA, WI | 15 |
| 41 | 09G | EUGENE GREGORICH, JR | , | 14 |
IMCA Hobby Stocks
| Pos | Car No | Driver | Hometown | Points |
| 1 | 10 | BRANDON PETERSON | STURGEON BAY, WI | 563 |
| 2 | 40B | THOMAS BRUMLIC | DENMARK, WI | 557 |
| 3 | 02 | CHRIS WECKLER | STURGEON BAY, WI | 552 |
| 4 | 9 | MARCUS MOEDE | LUXEMBURG, WI | 549 |
| 5 | 23T | TRAVIS HACKETT | ALGOMA, WI | 546 |
| 6 | 44 | AMBER WEIDNER | STURGEON BAY, WI | 479 |
| 7 | 38D | KIMBERLY DENIL | STURGEON BAY, WI | 463 |
| 8 | 99 | JUSTIN HARTEL | STURGEON BAY, WI | 461 |
| 9 | 44W | NAOMI WEIDNER | , | 442 |
| 10 | 14 | DAVID SCHMIDT | ALGOMA, WI | 424 |
| 11 | 16 | RICK LUMAYE | , | 405 |
| 12 | 91 | ERIC MICOLICHEK | , | 384 |
| 13 | 82 | TRAVIS LUMAYE | FORESTVILLE, WI | 161 |
| 14 | 5 | JOE HEGNET | , | 139 |
| 15 | 18M | MITCH VANDERMAUSE | , | 102 |
| 16 | 95 | SAWYER HAESE | , | 95 |
| 17 | 13G | EUGENE GREGORICH, JR | , | 74 |
| 18 | 13 | RYAN ROHR | CASCO, WI | 65 |
| 19 | 36F | KYLE FARBER | , | 56 |
| 20 | 13B | SCOTT BOULANGER | LUXEMBURG, WI | 39 |
| 21 | 9K | MIKE KING | , | 35 |
| 22 | 99M | DEREK MOEDE | , | 34 |
| 23 | 2P | GOERGE PAUL | , | 33 |
| 24 | 49 | ROGER LAVIOLETTE | FORESTVILLE, WI | 30 |
| 25 | 64J | JORDAN PARMA | , | 26 |
Street Stocks
| Pos | Car No | Driver | Hometown | Points |
| 1 | E8 | ANTHONY EVERARD | GREEN BAY, WI | 543 |
| 2 | 8 | GENE STERNARD | LUXEMBURG, WI | 541 |
| 3 | 76 | LESTER STERNARD | STURGEON BAY, WI | 530 |
| 4 | 18 | NICK EVERARD | GREEN BAY, WI | 517 |
| 5 | 73 | JAMES ANDERSON | FORESTVILLE, WI | 499 |
| 6 | 20 | MIKE SARGENT | STURGEON BAY, WI | 483 |
| 7 | 44 | DENNIS WEIDNER | STURGEON BAY, WI | 477 |
| 8 | 22 | KIPP BURLO | STURGEON BAY, WI | 477 |
| 9 | 17 | JEREMY DUBOIS | STURGEON BAY, WI | 476 |
| 10 | 38X | FORD MALVITZ | , | 428 |
| 11 | 9T | EDWARD FRANKLIN | STURGEON BAY, WI | 336 |
| 12 | 95 | AARON THORNTON | , | 296 |
| 13 | 98 | DAVID BAENEN | NEW FRANKEN, WI | 272 |
| 14 | 80 | MARVIN DENNY | , | 251 |
| 15 | 33 | RICK STERNARD | , | 246 |
| 16 | H20 | BRIAN WESLOW | GREEN BAY, WI | 232 |
| 17 | 29 | CONNOR IVERSON | STURGEON BAY, WI | 216 |
| 18 | 71 | EDWARD ANSCHUTZ | KEWAUNEE, WI | 97 |
| 19 | 83 | ANDREW PALUCH | PULASKI, WI | 93 |
| 20 | 09 | JOHN WILLIAMS | , | 91 |
| 21 | 01P | SCOTT PAGELS | , | 65 |
| 22 | 66X | TYLER FOX | , | 55 |
| 23 | 9J | JORDAN WHIPPLE | , | 55 |
| 24 | 71B | DAVID BOUCHE | ALGOMA, WI | 40 |
| 25 | 2 | GOERGE PAUL | , | 38 |
| 26 | 29I | SCOTT IVERSON | STURGEON BAY, WI | 35 |
| 27 | 13 | WESTON FRENCHE | , | 27 |
| 28 | 49 | ROGER LAVIOLETTE | FORESTVILLE, WI | 27 |
| 29 | 119 | JOSH NOVAK | , | 26 |
| 30 | X | KEVIN LUEDTKE | , | 24 |
4 Cylinders
| Pos | Car No | Driver | Hometown | Points |
| 1 | 35 | CALVIN STUECK | , | 537 |
| 2 | 9 | KASEY GROSS | GLEASON, WI | 522 |
| 3 | 22S | JOEY SCOON | STURGEON BAY, WI | 515 |
| 4 | 19 | CHARLE GROSS | , | 510 |
| 5 | 38B | MATT BORTHS | , | 467 |
| 6 | 88 | THEODORE EVERARD | , | 328 |
| 7 | 87V | MICHAEL VERHEYDEN | , | 287 |
| 8 | 23S | STEVE SKIPPON | , | 247 |
| 9 | 36B | JASON BARFELL | STURGEON BAY, WI | 199 |
| 10 | 1 | BRITTANY KING | APPLETON, WI | 143 |
| 11 | 36 | NICK LEMIEUX | STURGEON BAY, WI | 133 |
| 12 | 20 | MATT SARGENT | STURGEON BAY, WI | 75 |
| 13 | 22JR | RALPH LIEGEOIS | , | 39 |
| 14 | 77 | BRIAN JOHNSON | OCONTO FALLS, WI | 36 |
| 15 | X15 | JODY CORNELIUS | ONEIDA, WI | 36 |
| 16 | 01 | BRANDON TAGEN | , | 35 |
| 17 | 0K | BRANDEN KAYE | GREEN BAY, WI | 34 |
| 18 | 52 | DOUG LANGE | , | 31 |
| 19 | 23 | MATT TORPHY | , | 29 |